|
Palette Mapping | ||||
Palette Mapping / Initialize Library | ||||
About the Palette Mapping Library | How to use this library | |||
Palette Mapping / Palette | ||||
SetPalette | Set the current palette array | |||
Palette Mapping / Converions | ||||
IndexToRGB | Convert Colour Index To 32bit RGB value for drawing | |||
RGBToIndex | Convert 32bit RGB value to Colour Index | |||
Palette Mapping / Draw Strips | ||||
DrawPaletteMappedByte | Draw Palette Mapped Byte (Bits) to current surface | |||
DrawPaletteMappedStrip16 | Draw 16Bit Palette Mapped Strip from memory | |||
DrawPaletteMappedStrip8 | Draw 8Bit Palette Mapped Strip from memory | |||
Palette Mapping / Draw & Read Pixels | ||||
PaletteMappedDot | Draw Palette Mapped Dot To Current surface | |||
PaletteMappedPoint | Draw Palette Mapped Dot To Current surface | |||
Palette Mapping / General | ||||
DrawPaletteMapImage | Draw Palette Mapped image to a RGB formated image | |||
NewPaletteMapImage | Create a suitable formatted image for palette mapping | |||
|
|||||||||||||||||||||||||||||||||||||||
(c) Copyright 2002 - 2024 - Kevin Picone - PlayBASIC.com |